| Scoutmasters | |
|---|---|
| 2005-Present | Tom Bougan |
| 2000-2005 | Mike Fagan |
| 1999-2000 | Bill Demmon |
| 1997-1999 | Dave Jones |
| 1996-1997 | Jim Grimm |
| 1995-1996 | Nathan Saydyk |
| 1995-1996 | Jason Armstrong |
| 1993-1995 | Frank Fleming |
| 1991-1993 | Stan Jones |
| 1977-1981 | George Barlow |
| 1975-1976 | Ed Henneman |
| 1974-1975 | Dan Maroldo |
| 1970-1974 | Al Burrows |
| 1970-1970 | Jim Bennett |
| 1969-1970 | Charlie Fisk |
| Committee Chairs | |
|---|---|
| 2009-Present | Tim Phillips |
| 2008-2009 | Gary Heitmann |
| 2006-2008 | Harry Warner |
| 2005-2006 | Tania Garberg |
| 2003-2005 | Sherry Bougan |
| 2002-2003 | Paul Fisher |
| 2000-2002 | Nellie Bell |
| Eagle Scouts | |
|---|---|
| Brian Alspach | 2008 |
| Scott Alspach | 2006 |
| Phillip Barlow | 1981 |
| Robert Bermea | 2003 |
| Charlie Bougan | 2007 |
| Carl Chesley | 1977 |
| David Christman | 2009 |
| Michael Christman | 2009 |
| Troy Cline | 1978 |
| Robbie Cramer | 2004 |
| Mike Demmon | 2001 |
| Shawn Dick | 1984 |
| Todd Dien | 1998 |
| Joe Donnick | 2001 |
| Phillip Fagan | 2005 |
| Chris Ferguson | 2003 |
| Zach Fisher | 2008 |
| Spencer Groulik | 2010 |
| Hugh Haas | 1987 |
| Richard Haas | 1987 |
| Brody Heitmann | 2009 |
| Bret Henneman | 1980 |
| Henry Henneman | 1980 |
| Michael Johnson | 1998 |
| David Kuligowski | 1986 |
| William Lougheed | 1978 |
| Randy McGill | 1981 |
| Tom Meyers | 1978 |
| Ryan Morse | 1996 |
| John Pirgger | 1981 |
| Chad Reeder | 2007 |
| Herman Rosales | 2010 |
| Mike Rose | 1978 |
| Jordan Rueff | 2004 |
| Dan Russ | 1978 |
| Christopher Sheffler | 1989 |
| Owen Straw | 1995 |
| Alan Thompson | 2005 |
| Nils Thompson | 2002 |
| Clint Vance | 2009 |
| David West | 1998 |
| Ricky West | 2008 |
| Rodney Wright | 1988 |
| Richard Yount | 1981 |
This site is run by Troop 1539, Orca District, Chief Seattle Council, Boy Scouts of America
It is not an official BSA site