When selecting a troop, you need to consider many factors- at 1539, we strive to provide you with the information you need to make an informed choice. Scouting's new Journey to Excellence provides some metrics for evaluating how a troop is doing- you can see how we are doing against those metrics here. Below are some additional statistics that summarize what we are and what we do-
| Year group | Scouts | Age | Rank | Campouts | Service Projects | Meetings |
|---|---|---|---|---|---|---|
| < 1 | 19 | 11.84 | Scout | 4 | 3 | 14 |
| 1 | 14 | 12.29 | 2nd Class | 9 | 5 | 46 |
| 2 | 8 | 14.00 | 1st Class | 15 | 13 | 76 |
| 3 | 8 | 13.75 | 1st Class | 19 | 18 | 120 |
| 4 | 13 | 15.15 | Star | 30 | 22 | 162 |
| 5 | 2 | 16.50 | Life | 34 | 28 | 212 |
| 6 | 4 | 17.00 | Eagle | 34 | 32 | 185 |
Troop 1539 prides itself as a 'camping' troop - we truly believe that it isn't scouting without the 'outing', and in Western Washington, the opportunities are boundless- below is a summary of our completed campouts since the year 2003. If you want to get 'out there' - then this is the troop for you!
| Year | Campouts | Nights Camping | Miles Backpacking | Miles Paddling | 50 Milers | 2012 | 9 | 17 | 22 | 5 | 2011 | 24 | 61 | 100 | 4 | 2 | 2010 | 24 | 70 | 101 | 43 | 2 | 2009 | 23 | 55 | 106 | 62 | 2 | 2008 | 18 | 44 | 64 | 1 | 2007 | 19 | 42 | 23 | 60 | 1 | 2006 | 13 | 32 | 87 | 1 | 2005 | 10 | 20 | 20 | 2004 | 8 | 20 | 28 | 2003 | 7 | 21 | 9 | 50 | 1 | 2002 | 1 | 6 |
|---|
| Pack | Scouts |
|---|---|
| 4539 | 17 |
| 4540 | 10 |
| 4554 | 7 |
| 4567 | 4 |
| 4552 | 4 |
| 4556 | 2 |
| 4544 | 2 |
| 4537 | 1 |
| 4506 | 1 |
This site is run by Troop 1539, Orca District, Chief Seattle Council, Boy Scouts of America
It is not an official BSA site